Food is one of the most important items in the game which can be obtained naturally throughout the world while exploring or grown/harvested from the player’s own farm. Various crops can provide various benefits to the player such as health regeneration, speed, etc.
Food items may also be combined in a Cooking Pot to greatly enhances food’s value/buff which increases their efficiency when creating a meal. Certain food items like the Giant Mushroom if eaten while uncooked can permanently increase maximum HP by 25.
Table of Contents
Raw Foods
Raw foods are located throughout the map of Core Keeper. They can be gathered by either killing mobs or harvested as a crop.
Image | Raw Food | Buff/Debuff | Selling Price |
---|---|---|---|
Mushroom | +9 food +2.0 health every sec for 20 sec | 1 | |
Heart berry | +9 food +2.5 health every sec for 20 sec | 1 | |
Glow tulip | +1 food +4 glow for 1 min | 6 | |
Bomb pepper | +5 food -11 health points | 6 | |
Carrock | +7 food +3.2 health every sec for 20 sec | 6 | |
Larva meat | +11 food +2.5 health every sec for 20 sec | 1 | |
Golden larva meat | +12 food +2 life on melee hit for 2 min+8% critical hit chance for 2 min | 15 | |
Caveling bread | +36 food | 5 | |
Puffungi | +6 food -23 health | 5 | |
Giant mushroom | +15 food +25 permanent max health | ||
Amber larva | +11 food +50 permanent max health |
Cooked Foods
Completed cooked dishes are a combination of two food ingredients placed in a Cooking Pot. Each separate ingredient combines to make a dish with better food values, buffs, healing etc.
Mushroom Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Mushroom | Mushroom | Mushy Mushroom Soup +23 food+4.0 health every sec for 20 sec | 6 | |
Mushroom | Heart Berry | Mushy Berry Pudding +22 food+25 max health for 5 min+4.0 health every sec for 20 sec | 6 | |
Mushroom | Glow Tulip | Mushy Tulip Salad +22 food+4 glow for 2 min+4.0 health every sec for 20 sec | 6 | |
Mushroom | Bomb Pepper | Mushy Pepper Wrap +22 food+25.6% movement speed for 1 min+4.0 health every sec for 20 sec | 6 | |
Mushroom | Carrock | Crunchy Mushroom Soup +23 food+4.0 health every sec for 20 sec+23 armor for 5 min | 6 | |
Mushroom | Larva Meat | Gooey Mushroom Soup +25 food+4.0 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Mushroom | Golden Larva Meat | Mushy Gold Steak +25 food+4.0 health every sec for 20 sec+16% critical hit chance for 2 min | 6 | |
Mushroom | Giant Mushroom | Mushy Mushroom Salad +37 food+25 permanent max health+24 max health for 5 min+4.0 health every sec for 20 sec | 6 | |
Mushroom | Amber Larva | Mushy Amber Pudding +23 food+50 permanent max health+52 max health for 5 min+4.0 health every sec for 20 sec | 6 |
Heart Berry Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Heart Berry | Mushroom | Mushy Berry Pudding +22 food+25 max health for 5 min+4.0 health every sec for 20 sec | 6 | |
Heart Berry | Heart Berry | Hearty Berry Pudding +22 food+25 max health for 5 min+2.5 health every sec for 20 sec | 6 | |
Heart Berry | Glow Tulip | Glowing Berry Pudding +22 food+25 max health for 5 min+2.5 health every sec for 20 sec+4 glow for 2 min | 6 | |
Heart Berry | Bomb Pepper | Hearty Pepper Wrap +22 food+25.6% movement speed for 1 min+25 max health for 5 min+2.5 health every sec for 20 sec | 6 | |
Heart Berry | Carrock | Crunchy Berry Pudding +22 food+25 max health for 5 min+2.5 health every sec for 20 sec+23 armor for 5 min | 6 | |
Heart Berry | Larva Meat | Hearty Meat Steak +22 food+7 health every sec for 10 sec+6% critical hit chance for 2 min+19 max health for 5 min | 6 | |
Heart Berry | Golden Larva Meat | Hearty Gold Steak +25 food+2.5 health every sec for 20 sec+6% critical hit chance for 2 min+25 max health for 5 min | 6 | |
Heart Berry | Giant Mushroom | Hearty Mushroom Salad +31 food+25 permanent max health+24 max health for 5 min+7 health every sec for 10 sec | 6 | |
Heart Berry | Amber Larva | Meaty Berry Pudding +22 food+52 max health for 5 min+2.5 health every sec for 20 sec+50 permanent max health | 6 |
Bomb Pepper Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Bomb Pepper | Mushroom | Mushy Pepper Wrap +22 food+25.6% movement speed for 1 min+4.0 health every sec for 20 sec | 6 | |
Bomb Pepper | Heart Berry | Hearty Pepper Wrap +25 food+25.6% movement speed for 1 min+25 max health for 5 min+2.5 health every sec for 20 sec | 6 | |
Bomb Pepper | Glow Tulip | Spicy Tulip Salad +13 food+4 glow for 2min+25.6% movement speed for 1 min | 6 | |
Bomb Pepper | Bomb Pepper | Spicy Pepper Wrap +20 food+25.6% movement speed for 1 min | 6 | |
Bomb Pepper | Carrock | Crunchy Pepper Wrap +25 food+25.6% movement speed for 1 min+23 armor for 5 min | 6 | |
Bomb Pepper | Larva Meat | Gooey Pepper Wrap +22 food+22% movement speed for 1 min+7 health every sec for 10 sec+6% critical hit chance for 2 min | 6 | |
Bomb Pepper | Golden Larva Meat | Spicy Gold Steak +25 food+16% critical hit chance for 2 min+4 life on melee hit for 2 min+25.6% movement speed for 1 min | 6 | |
Bomb Pepper | Giant Mushroom | Giant Pepper Wrap +31 food+25.6% movement speed for 1 min+25 permanent max health+24 health max health for 5 min | 6 | |
Bomb Pepper | Amber Larva | 6 |
Glow Tulip Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Glow Tulip | Mushroom | Mushy Tulip Salad +22 food+4 glow for 2 min+4.0 health every sec for 20 sec | 6 | |
Glow Tulip | Heart Berry | Glowing Berry Pudding +22 food+25 max health for 5 min+2.5 health every sec for 20 sec+4 glow for 2 min | 6 | |
Glow Tulip | Glow Tulip | Glowing Tulip Salad +6 food+4 glow for 2min | 6 | |
Glow Tulip | Bomb Pepper | Spicy Tulip Salad +13 food+4 glow for 2min+25.6% movement speed for 1 min | 6 | |
Glow Tulip | Carrock | Crunchy Tulip Salad +20 food+4 glow for 2 min+23 armor for 5 min | 6 | |
Glow Tulip | Larva Meat | Gooey Tulip Salad +29 food+4 glow for 2 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Glow Tulip | Golden Larva Meat | Shiney Tulip Salad +25 food+4 glow for 2 min+16% critical hit chance for 2 min+4 life on melee hit for 2 min | 6 | |
Glow Tulip | Giant Mushroom | Giant Tulip Salad +31 food+4 glow for 2 min+25 permanent health+24 max health for 5 min | 6 | |
Glow Tulip | Amber Larva | 6 |
Carrock Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Carrock | Mushroom | Crunchy Mushroom Soup +23 food+4.0 health every sec for 20 sec+23 armor for 5 min | 6 | |
Carrock | Heart Berry | Crunchy Berry Pudding +22 food+25 max health for 5 min+2.5 health every sec for 20 sec+23 armor for 5 min | 6 | |
Carrock | Glow Tulip | Crunchy Tulip Salad +20 food+4 glow for 2 min+23 armor for 5 min | 6 | |
Carrock | Bomb Pepper | Crunchy Pepper Wrap +25 food+25.6% movement speed for 1 min+23 armor for 5 min | 6 | |
Carrock | Carrock | Crunchy Stone Dip Snack +20 food+23 armor for 5 min | 6 | |
Carrock | Larva Meat | Gooey Stone Dip Snack +29 food+23 armor for 5 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Carrock | Golden Larva Meat | Shiney Stone Dip Snack +25 food+23 armor for 5 min+16% critical hit chance for 2 min+4 life on melee hit for 2 min | 6 | |
Carrock | Giant Mushroom | Crunchy Mushroom Salad +31 food+25 permanent max health+24 max health for 5 min+23 armor for 5 min | 6 | |
Carrock | Amber Larva | Meaty Stone Dip Snack +21 food+23 armor for 5 min+50 permanent max health+52 max health for 5 min | 6 |
Larva Meat Recipes
Image | Ingredient 1 | Ingredient 2 | Result | Selling Price |
---|---|---|---|---|
Mushroom | Larva Meat | Gooey Mushroom Soup +25 food+4.0 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Heart Berry | Larva Meat | Hearty Meat Steak +22 food+7 health every sec for 10 sec+6% critical hit chance for 2 min+19 max health for 5 min | 6 | |
Glow Tulip | Larva Meat | Gooey Tulip Salad +229 food+4 glow for 2 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Bomb Pepper | Larva Meat | Gooey Pepper Wrap +22 food+22% movement speed for 1 min+7 health every sec for 10 sec+6% critical hit chance for 2 min | 6 | |
Carrock | Larva Meat | Gooey Stone Dip Snack +29 food+23 armor for 5 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Larva Meat | Larva Meat | Gooey Meat Steak +28 food+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Larva Meat | Golden Larva Meat | Gooey Gold Steak +25 food+16% critical hit chance for 2 min+4 life on melee hit for 2 min+2.5 health every sec for 20 sec | 6 | |
Larva Meat | Giant Mushroom | Gooey Mushroom Salad +37 food+25 permanent max health+24 max health for 5 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 | |
Larva Meat | Amber Larva | Gooey Amber Pudding+26 food+50 permanent max health+52 max health for 5 min+2.5 health every sec for 20 sec+6% critical hit chance for 2 min | 6 |
Useful Links: